7/23/13
Circuit 1
5 sets |
Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight |
Scapular Inversion | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
Widegrip Lat pulldown | 6/90 | 6/90 | 6/90 | 6/90 | 6/90 |
Front Shoulder Raise (cable) | 6/25 | 6/25 | 6/25 | 6/25 | 6/25 |
Circuit 2
5 sets |
Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight | Reps/Weight |
Cable Rev Fly (single arm) | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
Neutral Grip Lat Pull-down | 6/100 | 6/100 | 6/100 | 6/100 | 6/100 |
Cable Shoulder Fly | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
- All weights in lbs
- All reps for unilateral exercises, per side.